Difference between revisions of "House Budget"
(updated with current budget, removed Outdated) |
(added gaps in budgets 22-25) |
||
Line 1: | Line 1: | ||
== Current House Budget == | == Current House Budget == | ||
− | + | In the works | |
== Archived House Budgets == | == Archived House Budgets == | ||
− | + | '''[https://docs.google.com/spreadsheets/d/18NzbJiXB_9BL7FlDAOU9y4tEPy0cv1xE0ScDiQwPkqI/edit?usp=sharing Spring/Summer 2025 Budget]<br> | |
+ | '''[https://docs.google.com/spreadsheets/d/1t9fvzbyQbS0EYWwIqxWv74_o1NpqFLNbLWIjan9zWSc/edit?usp=sharing Fall/Winter 2024-25 Budget]<br> | ||
− | + | '''[https://docs.google.com/spreadsheets/d/1myPj8QzzjLtfRqryGIpJHyrb31Fdx7CJUqr4cZ7EkN0/edit?usp=sharing Spring/Summer 2024 Budget]<br> | |
− | [https://docs.google.com/spreadsheets/u/1/d/ | + | '''[https://docs.google.com/spreadsheets/d/1RljaWbL8k2K4Xfo-EYYkpJKOMGje9CScs73i1z3oVLg/edit?usp=sharing Fall/Winter 2023-24 Budget]<br> |
+ | |||
+ | '''[https://docs.google.com/spreadsheets/d/1iJR5VJz9IkXffjUyoimmideVFu0qGP_Ur7uQSNkmTB0/edit?usp=sharing Spring/Summer 2023 Budget]<br> | ||
+ | |||
+ | '''[https://docs.google.com/spreadsheets/d/1sxseJ9OZrI6oT3B7YU7lYjK_7WIBQqf-oYaDis3VGEY/edit#gid=1926518797 Fall/Winter 2022-23 Budget]<br> | ||
+ | |||
+ | '''[https://docs.google.com/spreadsheets/u/1/d/1YfZMG-aPHwIVdEDiz7kL7GOCH1wHsHohNbP5Xqj5IJQ/htmlview?urp=gmail_link Spring/Summer 2022 Budget]<br> | ||
+ | |||
+ | '''[https://docs.google.com/spreadsheets/u/1/d/1W3robdV2Xf19mHRrsFL3vXBHja50TGhqToM8bYyNbnE/htmlview?urp=gmail_link Spring/Summer 2022 Expense Tracking] |
Latest revision as of 22:35, 27 August 2025
Current House Budget
In the works