Difference between revisions of "House Budget"
Frenchhorncc (talk | contribs) (Created page with "== Current House Budget == <big>'''[https://docs.google.com/spreadsheets/u/1/d/1YfZMG-aPHwIVdEDiz7kL7GOCH1wHsHohNbP5Xqj5IJQ/htmlview?urp=gmail_link Spring/Summer 2022 Budget]<...") |
JonVaysman (talk | contribs) (Updated to show latest budget) |
||
Line 1: | Line 1: | ||
== Current House Budget == | == Current House Budget == | ||
+ | |||
+ | <big>'''[https://docs.google.com/spreadsheets/d/1sxseJ9OZrI6oT3B7YU7lYjK_7WIBQqf-oYaDis3VGEY/edit#gid=1926518797 Fall/Winter 2022-23 Budget]<br> | ||
+ | |||
+ | == Archived House Budgets == | ||
<big>'''[https://docs.google.com/spreadsheets/u/1/d/1YfZMG-aPHwIVdEDiz7kL7GOCH1wHsHohNbP5Xqj5IJQ/htmlview?urp=gmail_link Spring/Summer 2022 Budget]<br> | <big>'''[https://docs.google.com/spreadsheets/u/1/d/1YfZMG-aPHwIVdEDiz7kL7GOCH1wHsHohNbP5Xqj5IJQ/htmlview?urp=gmail_link Spring/Summer 2022 Budget]<br> | ||
[https://docs.google.com/spreadsheets/u/1/d/1W3robdV2Xf19mHRrsFL3vXBHja50TGhqToM8bYyNbnE/htmlview?urp=gmail_link Spring/Summer 2022 Expense Tracking]'''</big> | [https://docs.google.com/spreadsheets/u/1/d/1W3robdV2Xf19mHRrsFL3vXBHja50TGhqToM8bYyNbnE/htmlview?urp=gmail_link Spring/Summer 2022 Expense Tracking]'''</big> | ||
− | |||
− |